Streamline your team's workflow
Create, assign, and track tasks within projects with ease.
Create, assign, and track tasks within projects. Set due dates, priorities, and descriptions to keep your team aligned.
Visualize project status and identify tasks falling behind schedule with intuitive dashboards and reports.
Create project dependencies and link projects to ensure tasks are completed in the right order and nothing falls through the cracks.
Predict project deadlines, analyze team performance, and receive smart recommendations to optimize your workflow.
Clear task assignments and real-time updates keep teams informed and working efficiently.
Time tracking and project dependencies optimize workflows, reducing wasted time.
AI insights provide data-driven recommendations for informed decisions.
Accurate time tracking and resource management lead to better budgeting and reduced costs.
Dependencies and task prioritization ensure smooth project progression.
Works with TimeDive's time tracking and other tools you already use.
Adapt to changing priorities with ease and keep projects on track.
Everyone knows what to work on and when, eliminating confusion.
Project Management Features of TimeDive.io vs. Jira, Trello, and Asana
Feature | TimeDive.io | Jira | Trello | Asana |
---|---|---|---|---|
Native Time Tracking | Yes, accurate and location-based | Yes, via worklogs | No, requires integration with third-party tools | Yes, in premium tiers |
Project Management | Yes, with project & client management, task dependencies | Yes, extensive with Agile boards, workflows, etc. | Yes, visual boards and lists | Yes, robust task management and timelines |
Task Dependencies | Yes (recently added) | Yes, through issue linking | Yes, through card linking | Yes, through task dependencies |
AI Features | Yes, AI-powered deadline predictions, leave pattern analysis, team assignment AI, upskilling insights, burnout detection, AI virtual assistant | No native AI, some third-party integrations may offer AI features | No native AI | No native AI, some automation features |
Pricing | Free Unbeatable value | Free for up to 10 users, then $8.15/user/month (2024 rates) | Free for basic features, $5/user/month for premium features | Free for basic features, $10.99/user/month for premium features with time tracking |
Ease of Use | Simple and easy to use | Can be complex, especially for non-technical users | Very user-friendly | User-friendly |
Integrations | Integrates with Google Calendar, Slack, Gusto, etc. | Extensive ecosystem through Atlassian Marketplace | Integrates with many tools via Power-Ups | Integrates with many tools |
TimeDive allows you to create projects and break them down into manageable tasks, ensuring your team stays on track.